![]() |
Panhandle Bass Anglers | |||||
| Tight Lines and Good Times |
||||||
| Home |
||||||
|
||||||
| Tournaments | #LM | #SM | Big L.M. | Big S.M. | Total Weight | |
|---|---|---|---|---|---|---|
| 1. | Rose Lake | 21 | 0 | 6.75 | 45.46 | |
| 2. | Ice Breaker | 52 | 13 | 6.62 | 3.30 | 162.76 |
| 3. | Coeurd' Alene, Higgins Point 4-22-2006 | 10 | 38 | 6.23 | 4.12 | 99.35 |
| 4. | 1st Qualifier 5-6-2006 | 49 | 33 | 6.56 | 4.26 | 192.17 |
| 5. | Spirit Lake 5-13-2006 | 79 | 0 | 4.79 | 170.35 | |
| 6. | 1st Spring Open 5-20-2006 | 95 | 11 | 6.82 | 3.85 | 371.30 |
| 7. | Twin Lakes 6-11-2006 | 88 | 0 | 5.03 | 143.74 | |
| 8. | 2nd Qualifier 6/24/2006 | |||||
| 9. | Sun-up Bay 7-8-2006 | |||||
| 10. | Classic 7-15 / 7-16-2006 | |||||
| 11. | 3rd Qualifier 8/12/2006 | |||||
| 12. | Jack and Jill | |||||
| 13. | 4th Qualifier 8/26/2006 | |||||
| 14. | Coeurd 'Alene, Mica Bay 9/23/2006 | |||||
| 15. | PBA Fall Open 9/30, 10/1/2006 | |||||
| 16. | Hayden Lake 10/7/2006 | |||||
| 17. | Morton Slough 10/21/2006 | |||||
Totals |
306 | 95 | 6.75 | 4.26 | 1041.39 | |